Badge

Television Ratings For May 7 To May 13, 2007

Top Quote The following ratings results is a sampling measurement based on iTvRating.com membership viewer base. iTvRatings.com is a web based polling service that allows all viewer to vote for the shows that they have watch. Total results are rank as following for the week of May 7 through May 13, 2007 End Quote
  • (1888PressRelease) May 15, 2007 - Rank-- Show------------------------------- Viewers---- EL 1-10

    1. American Idol W--- 31.3 M---- 10
    2. American Idol T---- 30.1 M---- 8
    3. CSI: Miami Mon----- 26.9 M---- 10
    4. Grey’s Anatomy----- 24.0 M---- 10
    5. House------------------ 23.1 M---- 10
    6. Desperate HW------ 22.7 M---- 10
    7. Dancing Tues----- 22.5 M---- 10
    8. CSI--------------------- 20.3 M---- 9
    9. The Office----------- 19.5 M---- 10
    10. ER---------------------- 18.4 M---- 10
    11. Dancing Mon------- 18.1 M--- 10
    12. Thank God Wed-- 17.2 M---- 10
    13. Shark------------------ 15.4 M---- 8
    14. The Office----------- 15.0 M---- 10
    15. King of Queens----- 14.6 M---- 8
    16. CSI: NY--------------- 13.9 M---- 9
    17. My Name is Earl----- 12.4 M---- 10
    18. Cold Case------------- 12.2 M---- 8
    19. Two and half men- 11.8 M---- 7
    20. Thank God sun---- 10.5 M---- 10

    Additional Notes:

    EL= Enjoyment Level means this 1 (being worst) to 10 (being best) is the level of which the viewers have enjoyed the program. This level meter can show whether the viewer would watch the show again or not, or it may represent the quality of that particular episode.

    http://www.itvratings.com/

    ###
space
space
  • FB Icon Twitter Icon In-Icon
Contact Information